Boleng bo phahameng Moetso o mocha oa tšepe e sa jeleng li-blade tse tharo tse kutang lehare le lahloang SL-8006
Sehlahisoa parameter
Boima ba 'mele | 14.1g |
Boholo | 134.3mm * 39.5mm |
Lehare | tšepe ea sweden |
bohale | 10-15N |
Ho thatafala | 580-650HV |
Lintho tse tala tsa sehlahisoa | HIP+ TPR+ ABS |
Lubricant strip | Lekhala + vithamine E |
Hlahisa nako ea ho kuta | makhetlo a fetang 7 |
Mmala | mmala ofe kapa ofe o teng |
Bonyane palo ea odara | 100000 likhomphutha |
Nako ea thomello | Matsatsi a 45 ka mor'a depositi |
Mekhahlelo ea ho paka
NTHO NO. | Lintlha tsa ho paka | Boholo ba lebokose (cm) | 20GP(ctns) | 40GP(ctns) | 40HQ(ctns) |
SL-8006 | 5pcs/bag.500pcs/ctn | 46x28x29 | 750 | 1500 | 1800 |
4pcs/card, 12cards/inner72cards/ctn | 73x23x43.5 | 350 | 770 | 900 | |
24pcs/card.24cards/ctn | 60x24x39 | 500 | 1000 | 1200 |
Ngola molaetsa wa hao mona mme o re romele wona